Barometric Pressure Summary (hPa)
Data last updated 11/12/2019 14:50. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
2019 | 1027.6* | 1035.9 | 1032.1 | 1029.0* | 1023.5 | --- | 1021.5 | 1022.6 | 1030.1 | 1024.7 | 1019.7 | 1026.7* | 1035.9* |
2018 | 1034.3 | 1023.9 | 1017.3 | --- | 1017.2* | --- | 1015.4* | 1019.2* | --- | 1025.7 | 1023.8* | 1030.0 | 1034.3* |
2017 | 1032.2 | 1034.9 | 1027.0 | 1027.1 | --- | 1021.3 | 1021.3 | 1020.2* | 1026.0 | --- | --- | 1032.9 | 1034.9* |
2016 | 1034.2 | 1028.2 | 1018.2* | 1023.9 | 1021.2 | 1022.7 | --- | 1024.5 | 1028.6 | 1031.9 | 1031.5 | 1037.6 | 1037.6* |
2015 | --- | --- | --- | --- | --- | --- | --- | 1046.2 | 1050.8 | 1053.8 | 1056.9 | 1060.3 | 1060.3* |
Max | 1034.3 | 1035.9 | 1032.1 | 1029.0 | 1023.5 | 1022.7 | 1021.5 | 1046.2 | 1050.8 | 1053.8 | 1056.9 | 1060.3 | 1060.3 |
Average Barometric Pressure | |||||||||||||
Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
2019 | 1013.0* ![]() | 1023.3 ![]() | 1019.1 ![]() | 1013.7* ![]() | 1012.4 ![]() | --- | 1013.6 ![]() | 1016.8 ![]() | 1018.3 ![]() | 1018.0 ![]() | 1008.9 ![]() | 1020.8* ![]() | 1015.9* ![]() |
2018 | 1018.5 ![]() | 1013.0 ![]() | 1005.5 ![]() | --- | 1016.6* ![]() | --- | 1013.1* ![]() | 1015.7* ![]() | --- | 1017.6 ![]() | 1016.3* ![]() | 1021.7 ![]() | 1015.4* ![]() |
2017 | 1021.7 ![]() | 1019.5 ![]() | 1017.2 ![]() | 1016.2 ![]() | --- | 1014.6 ![]() | 1015.0 ![]() | 1016.6* ![]() | 1015.6 ![]() | --- | --- | 1018.0 ![]() | 1017.2* ![]() |
2016 | 1017.0 ![]() | 1013.6 ![]() | 1012.6* ![]() | 1012.2 ![]() | 1013.2 ![]() | 1013.9 ![]() | --- | 1018.2 ![]() | 1018.2 ![]() | 1019.5 ![]() | 1017.2 ![]() | 1028.8 ![]() | 1017.0* ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | 1040.0 ![]() | 1040.4 ![]() | 1041.4 ![]() | 1044.8 ![]() | 1054.2 ![]() | 1044.2* ![]() |
Avg | 1017.6 | 1017.4 | 1013.6 | 1014.0 | 1014.1 | 1014.3 | 1013.9 | 1021.5 | 1023.1 | 1024.1 | 1021.8 | 1028.7 | 1019.8 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
2019 | 997.8* | 997.9 | 1010.7 | 999.1* | 1004.3 | --- | 1000.3 | 1012.7 | 1010.9 | 1005.7 | 995.5 | 1010.6* | 995.5* |
2018 | 1006.2 | 1003.5 | 993.5 | --- | 1015.8* | --- | 1010.9* | 1008.6* | --- | 996.2 | 1006.1* | 1010.5 | 993.5* |
2017 | 1003.0 | 1004.7 | 1005.5 | 1007.6 | --- | 1003.1 | 1006.6 | 1012.7* | 1003.7 | --- | --- | 995.1 | 995.1* |
2016 | 997.9 | 995.8 | 1000.4* | 1002.7 | 999.3 | 1002.3 | --- | 1010.5 | 1011.0 | 1011.9 | 998.3 | 1014.2 | 995.8* |
2015 | --- | --- | --- | --- | --- | --- | --- | 1032.9 | 1032.4 | 1031.6 | 1017.0 | 1028.2 | 1017.0* |
Min | 997.8 | 995.8 | 993.5 | 999.1 | 999.3 | 1002.3 | 1000.3 | 1008.6 | 1003.7 | 996.2 | 995.5 | 995.1 | 993.5 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.