Rainfall Reports (mm)
Report for Anno 2019
Data last updated 11/12/2019 14:20.Other Years:
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 5.6 | 0.0 | 3.6 | 0.0 | 0.0 |
2 | 0.0 | 33.1 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 14.9 | 8.2 | 23.8 | 1.8 | 0.0 |
3 | 0.0 | 13.9 | 0.0 | 10.8 | 0.3 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 40.8 | 0.0 |
4 | 0.0 | 0.0 | 4.4 | 56.2 | 2.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 |
5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 17.4 | 0.0 |
6 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 | 3.8 | 10.5 | 6.4 | 2.8 | 0.2 | 0.5 |
7 | 0.0 | 0.0 | 19.7 | 0.8 | 0.0 | 0.0 | 1.1 | 56.0 | 0.6 | 6.9 | 6.3 | 0.0 |
8 | 0.0 | 0.0 | 0.2 | 0.0 | 8.4 | 0.0 | 0.0 | 0.3 | 36.1 | 0.3 | 11.0 | 0.3 |
9 | 0.0 | 0.0 | 0.0 | 7.2 | 5.2 | 6.1 | 0.5 | 0.0 | 0.0 | 6.7 | 0.3 | 0.0 |
10 | 0.0 | 7.7 | 0.0 | 1.3 | 0.0 | 6.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 |
11 | 0.0 | 0.3 | 0.0 | 0.0 | 2.8 | 30.2 | 1.8 | 3.6 | 0.0 | 0.3 | 14.1 | 0.0 |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.6 | 0.0 | 12.0 | 0.0 | 0.2 | 16.1 | --- |
13 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | --- |
14 | 0.5 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.5 | 0.3 | --- |
15 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.4 | 34.1 | 0.0 | 0.0 | 30.2 | 25.1 | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 9.7 | 4.3 | --- |
17 | 5.6 | 0.0 | 3.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 30.6 | --- |
18 | 0.0 | 0.0 | 4.9 | 0.0 | 3.6 | 17.4 | 0.3 | 0.0 | 52.7 | 0.0 | 5.3 | --- |
19 | 0.0 | 0.0 | 0.0 | 1.5 | 2.8 | 0.0 | 0.0 | 41.2 | 0.5 | 26.1 | 23.1 | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 28.7 | 0.0 | 28.4 | 0.8 | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 50.0 | 0.0 | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 22.6 | 0.5 | 0.0 | 7.8 | --- |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 13.1 | 0.3 | 33.5 | --- |
24 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 9.6 | 7.9 | --- |
25 | 0.0 | 0.0 | 0.0 | --- | 12.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | --- |
26 | 0.0 | 0.0 | 0.0 | 5.1 | 3.4 | 0.0 | 3.3 | 0.0 | 0.0 | 0.3 | 0.5 | --- |
27 | 2.3 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 11.9 | 0.0 | 0.0 | 0.2 | 20.0 | --- |
28 | 0.3 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.5 | 0.8 | 0.0 | 1.0 | 0.5 | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 3.6 | 0.5 | --- | |
30 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | --- | |
31 | 0.8 | 0.0 | 0.0 | 7.9 | 2.6 | 0.0 | --- | |||||
GG. Pioggia | 6 | 5 | 8 | 10 | 14 | 8 | 17 | 18 | 9 | 23 | 26 | 2 |
Month Total | 10.5 mm | 61.1 mm | 34.0 mm | 108.3 mm | 65.1 mm | 195.2 mm | 83.4 mm | 222.4 mm | 131.7 mm | 205.3 mm | 270.7 mm | 0.8 mm |
YTD Total | 10.5 mm | 71.6 mm | 105.6 mm | 213.9 mm | 279.0 mm | 474.2 mm | 557.6 mm | 780.0 mm | 911.7 mm | 1117.0 mm | 1387.7 mm | 1388.5 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather